<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Moronacity Health Journal</title>
	<atom:link href="http://www.moronacity.com/health-journal/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moronacity.com/health-journal</link>
	<description>Health</description>
	<lastBuildDate>Sat, 29 Oct 2011 14:28:22 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Endometrial Hyperplasia by Diane Ursu</title>
		<link>http://www.moronacity.com/health-journal/2010/10/endometrial-hyperplasia/comment-page-1/#comment-451</link>
		<dc:creator>Diane Ursu</dc:creator>
		<pubDate>Sat, 29 Oct 2011 14:28:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.moronacity.com/health-journal/?p=134#comment-451</guid>
		<description>LisaMK, hormonal complications are just that:  complicated.  Everything is out of balance as you go through menopause.  It could simply be that your body wasn&#039;t reducing the progesterone levels to signal menstruation, so the lining never shed.  Since you are periomenopausal, you aren&#039;t going to have textbook cycles. 
&#160;
My advice is to continue working with your doctor.  When hormones are involved, diagnosis is trial-and-error.  The good news is that she is ruling out cancer with the biopsy.</description>
		<content:encoded><![CDATA[<p>LisaMK, hormonal complications are just that:  complicated.  Everything is out of balance as you go through menopause.  It could simply be that your body wasn&#8217;t reducing the progesterone levels to signal menstruation, so the lining never shed.  Since you are periomenopausal, you aren&#8217;t going to have textbook cycles.<br />
&nbsp;<br />
My advice is to continue working with your doctor.  When hormones are involved, diagnosis is trial-and-error.  The good news is that she is ruling out cancer with the biopsy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Uterine Positions:  What Is a Tipped Uterus? by Diane Ursu</title>
		<link>http://www.moronacity.com/health-journal/2011/04/uterine-positions-what-is-a-tipped-uterus/comment-page-1/#comment-450</link>
		<dc:creator>Diane Ursu</dc:creator>
		<pubDate>Sat, 29 Oct 2011 14:02:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.moronacity.com/health-journal/?p=398#comment-450</guid>
		<description>King and Patricia, read the second paragraph of this article.  Uterine position is not abnormal.  It&#039;s like having green or blue eyes.
&#160;
King, if your doctor is treating your retroflexed uterus like it&#039;s a bad thing, then get a new doctor.  It may cause some frustration for your doctor because it can be more difficult to examine, just like having extra fat on the body, but retroflexion is common and normal.  If it is actually stuck, that has nothing to do with the position, but is probably an indicator of endometriosis, which is a pathology that may occur regardless of uterine position.  I suggest getting clarification about what the actual situation is:  is it actually stuck, like it is glued; or is it just folded back, which is normal?
&#160;
Patricia, and anteverted uterus is also very common.  Your pain probably has much more to do with the corpus luteum cyst on your ovary&#8212;I&#039;m guessing it&#039;s on the right ovary since that is where the pain is.  You may also experience this pain during ovulation.  The corpus luteum cyst secretes progesterone during the first trimester.  This hormone tells your body that you are pregnant and that it should not abort the pregnancy.  It&#039;s a good thing.  It should clear up by week 12.</description>
		<content:encoded><![CDATA[<p>King and Patricia, read the second paragraph of this article.  Uterine position is not abnormal.  It&#8217;s like having green or blue eyes.<br />
&nbsp;<br />
King, if your doctor is treating your retroflexed uterus like it&#8217;s a bad thing, then get a new doctor.  It may cause some frustration for your doctor because it can be more difficult to examine, just like having extra fat on the body, but retroflexion is common and normal.  If it is actually stuck, that has nothing to do with the position, but is probably an indicator of endometriosis, which is a pathology that may occur regardless of uterine position.  I suggest getting clarification about what the actual situation is:  is it actually stuck, like it is glued; or is it just folded back, which is normal?<br />
&nbsp;<br />
Patricia, and anteverted uterus is also very common.  Your pain probably has much more to do with the corpus luteum cyst on your ovary&mdash;I&#8217;m guessing it&#8217;s on the right ovary since that is where the pain is.  You may also experience this pain during ovulation.  The corpus luteum cyst secretes progesterone during the first trimester.  This hormone tells your body that you are pregnant and that it should not abort the pregnancy.  It&#8217;s a good thing.  It should clear up by week 12.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Uterine Positions:  What Is a Tipped Uterus? by patricia</title>
		<link>http://www.moronacity.com/health-journal/2011/04/uterine-positions-what-is-a-tipped-uterus/comment-page-1/#comment-449</link>
		<dc:creator>patricia</dc:creator>
		<pubDate>Tue, 11 Oct 2011 19:19:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.moronacity.com/health-journal/?p=398#comment-449</guid>
		<description>hi i recently went for an ultrasound and found im 5 to 6 weeks pregnant , i went in as ive been suffering from pain on right side and during intercourse , doctors found i have anterverted uterus- intra uterine could this be the cause of my pain? i also suffer from severe back pain ......... plz help??????</description>
		<content:encoded><![CDATA[<p>hi i recently went for an ultrasound and found im 5 to 6 weeks pregnant , i went in as ive been suffering from pain on right side and during intercourse , doctors found i have anterverted uterus- intra uterine could this be the cause of my pain? i also suffer from severe back pain &#8230;&#8230;&#8230; plz help??????</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Endometrial Hyperplasia by LisaMK</title>
		<link>http://www.moronacity.com/health-journal/2010/10/endometrial-hyperplasia/comment-page-1/#comment-448</link>
		<dc:creator>LisaMK</dc:creator>
		<pubDate>Mon, 03 Oct 2011 03:38:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.moronacity.com/health-journal/?p=134#comment-448</guid>
		<description>Hi, I am a 47 year old who has been without a period for over two years.  I have been having terrible hot flashes and menopausal symptoms during this time.  My family doctor was not concerned about my symptoms so I paid to see another doctor who specializes in bio-identical hormones.  She ran some bloodwork and did a pre medication baseline ultrasound of my pelvis.  I have since been diagnosed with Endometrial Hyperplasia.  I guess I am not typical for this as I have not had any bleeding at all for years, only bloating and a sudden increase in size of my abdomen with fullness and constipation.  She has started me on progesterone to see if she can bring about a period to shed the lining of my uterus.  If not I have to go for a biopsy.  It seems to be abnormal not to be bleeding like most women with this condition.  Should I be concerned?</description>
		<content:encoded><![CDATA[<p>Hi, I am a 47 year old who has been without a period for over two years.  I have been having terrible hot flashes and menopausal symptoms during this time.  My family doctor was not concerned about my symptoms so I paid to see another doctor who specializes in bio-identical hormones.  She ran some bloodwork and did a pre medication baseline ultrasound of my pelvis.  I have since been diagnosed with Endometrial Hyperplasia.  I guess I am not typical for this as I have not had any bleeding at all for years, only bloating and a sudden increase in size of my abdomen with fullness and constipation.  She has started me on progesterone to see if she can bring about a period to shed the lining of my uterus.  If not I have to go for a biopsy.  It seems to be abnormal not to be bleeding like most women with this condition.  Should I be concerned?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Common Findings on Pelvic Ultrasound by Sequoyah</title>
		<link>http://www.moronacity.com/health-journal/2011/04/common-findings-on-pelvic-ultrasound/comment-page-1/#comment-446</link>
		<dc:creator>Sequoyah</dc:creator>
		<pubDate>Wed, 21 Sep 2011 16:20:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.moronacity.com/health-journal/?p=388#comment-446</guid>
		<description>what is endometriosis, And what is it caused from?</description>
		<content:encoded><![CDATA[<p>what is endometriosis, And what is it caused from?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Uterine Positions:  What Is a Tipped Uterus? by king</title>
		<link>http://www.moronacity.com/health-journal/2011/04/uterine-positions-what-is-a-tipped-uterus/comment-page-1/#comment-443</link>
		<dc:creator>king</dc:creator>
		<pubDate>Fri, 16 Sep 2011 18:13:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.moronacity.com/health-journal/?p=398#comment-443</guid>
		<description>I have been diagnosed with an anteverted retroflexed uterus, and told that my womb is stuck to itself, will I we able to conceive and hold a pregnancy to full term?</description>
		<content:encoded><![CDATA[<p>I have been diagnosed with an anteverted retroflexed uterus, and told that my womb is stuck to itself, will I we able to conceive and hold a pregnancy to full term?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hydrocele Causes Scrotal Swelling &#8211; Diagnosing and Repairing a Hydrocele by christian</title>
		<link>http://www.moronacity.com/health-journal/2010/06/hydrocele-causes-scrotal-swelling-%e2%80%93-diagnosing-and-repairing-a-hydrocele/comment-page-1/#comment-442</link>
		<dc:creator>christian</dc:creator>
		<pubDate>Tue, 13 Sep 2011 17:36:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.moronacity.com/health-journal/?p=23#comment-442</guid>
		<description>i got a ultrasound apt today to see if theres more then just a hydrocele and i must admit im a little nervous, but ive been doing just fine so ill be alright</description>
		<content:encoded><![CDATA[<p>i got a ultrasound apt today to see if theres more then just a hydrocele and i must admit im a little nervous, but ive been doing just fine so ill be alright</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Laptop Use May Damage Testicles and Inhibit Sperm Production by Pat Burt</title>
		<link>http://www.moronacity.com/health-journal/2011/04/laptop-use-may-damage-testicles-and-inhibit-sperm-production/comment-page-1/#comment-441</link>
		<dc:creator>Pat Burt</dc:creator>
		<pubDate>Mon, 05 Sep 2011 23:16:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.moronacity.com/health-journal/?p=377#comment-441</guid>
		<description>You did the temperature totally wrong: you converted the degrees as if it were the celsius temperature, not the number of degrees of increase. For instance, 0 deg C equals 32 deg F. But each Celsius degree equals 1.8 Fahrenheit degree. So instead of 35.7 deg F, it should have been an increase of 3.6 deg F.</description>
		<content:encoded><![CDATA[<p>You did the temperature totally wrong: you converted the degrees as if it were the celsius temperature, not the number of degrees of increase. For instance, 0 deg C equals 32 deg F. But each Celsius degree equals 1.8 Fahrenheit degree. So instead of 35.7 deg F, it should have been an increase of 3.6 deg F.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Heart Rate Increases During Exercise &#8211; How Cardiovascular Exercise Causes the Pulse Rate to Rise by Rob Bane</title>
		<link>http://www.moronacity.com/health-journal/2010/05/why-heart-rate-increases-during-exercise-%e2%80%93-how-cardiovascular-exercise-causes-the-pulse-rate-to-rise/comment-page-1/#comment-440</link>
		<dc:creator>Rob Bane</dc:creator>
		<pubDate>Fri, 26 Aug 2011 11:46:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.moronacity.com/health-journal/?p=15#comment-440</guid>
		<description>Hi,

On my long runs (20+ miles) my HR is below 130 for the first 10 miles or so, but increases dramatically after that point to get to above 165 by the time I finish, even though my pace drops off towards the end. Is this normal - I&#039;m relatively new to this kind of distance, though it&#039;s happened to a lesser degree ever since I started running 5-6 years ago.
Regards,
Rob</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>On my long runs (20+ miles) my HR is below 130 for the first 10 miles or so, but increases dramatically after that point to get to above 165 by the time I finish, even though my pace drops off towards the end. Is this normal &#8211; I&#8217;m relatively new to this kind of distance, though it&#8217;s happened to a lesser degree ever since I started running 5-6 years ago.<br />
Regards,<br />
Rob</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Varicocele in the Scrotum &#8211; Varicose Vein-Like Varicoceles by Diane Ursu</title>
		<link>http://www.moronacity.com/health-journal/2010/06/varicocele-in-the-scrotum-%e2%80%93-varicose-vein-like-varicoceles/comment-page-1/#comment-439</link>
		<dc:creator>Diane Ursu</dc:creator>
		<pubDate>Thu, 25 Aug 2011 02:47:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.moronacity.com/health-journal/?p=26#comment-439</guid>
		<description>A varicocele is basically a varicose vein.  Blood does not flow normally within this vein--something called venous incompetence.  While 2.8 mm is kind of large, unless the blood flow is abnormal, it is not a varicocele.  During Valsalva, the color Doppler ultrasound will show LOTS of varying color for the blood flow within a varicocele.  That blood flow is how the varicocele is diagnosed.  In the picture, above, the blood flow in the vein is simply one color (blue on this machine) during the Valsalva.  This indicates a normal vein.</description>
		<content:encoded><![CDATA[<p>A varicocele is basically a varicose vein.  Blood does not flow normally within this vein&#8211;something called venous incompetence.  While 2.8 mm is kind of large, unless the blood flow is abnormal, it is not a varicocele.  During Valsalva, the color Doppler ultrasound will show LOTS of varying color for the blood flow within a varicocele.  That blood flow is how the varicocele is diagnosed.  In the picture, above, the blood flow in the vein is simply one color (blue on this machine) during the Valsalva.  This indicates a normal vein.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

